Get Adobe Flash player
Detailed Standings Minor Midget
International Holiday Classic Tournament International Holiday Classic Tournament 2011
Tournament Sanction #A31-11-12

December 26th to 30th, 2011
Canlan Ice Sports (Etobicoke) Arena, Chesswood Arena, Canlan Ice Sports York and Westwood Arena.

Detailed Standing will be posted once the Tournament is under way.
 

Legend
GF - Goals For
GA - Goals Against
P- Points
% - GF/GA %


Standings for Minor Midget

Division 1
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Brampton Battalion 0 10 0 2 5 0 2 7 0 2 3 0 6 25 0 0.194
Copper Cliff Redmen 5 2 2 2 1 2 4 3 2 1 4 0 12 10 6 0.545
Huron Perth Lakers 1 4 0 1 7 0 3 4 0 7 2 2 12 17 2 0.414
Kingston Jr. Frontenacs 4 1 2 1 2 0 1 8 0 3 2 2 9 13 4 0.409
Toronto Marlboros 10 0 2 7 1 2 8 1 2 4 1 2 29 3 8 0.906

Division 2
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Lake Erie Warriors 2 5 0 0 6 0 2 6 0 1 4 0 5 21 0 0.192
London Jr Knights Gold 5 3 2 6 0 2 1 1 1 8 1 2 20 5 7 0.800
Markham Majors 0 1 0 5 2 2 8 1 2 1 1 1 14 5 5 0.737
North Central Predators 1 8 0 1 5 0 1 8 0 4 1 2 7 22 2 0.241
Oakville Rangers 1 0 2 3 5 0 5 1 2 6 2 2 15 8 6 0.652

Division 3
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Ottawa Senators 2 3 0 2 1 2 1 5 0 1 4 0 6 13 2 0.316
Quinte Red Devils 3 2 2 1 2 0 2 3 0 1 3 0 7 10 2 0.412
Southern Tier Admirals 0 3 0 2 1 2 4 1 2 5 1 2 11 6 6 0.647
Toronto Jr. Canadiens 1 0 2 3 0 2 3 2 2 4 1 2 11 3 8 0.786
Waterloo Wolves 0 1 0 1 2 0 1 4 0 3 1 2 5 8 2 0.385

Division 4
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Central Ontario Wolves 0 6 0 3 4 0 3 5 0 5 1 2 11 16 2 0.407
Don Mills Flyers 5 0 2 6 0 2 2 5 0 6 1 2 19 6 6 0.760
Guelph Jr. Storm 0 5 0 6 1 2 5 3 2 4 4 1 15 13 5 0.536
Lambton Jr. Sting 9 0 2 4 3 2 5 2 2 4 4 1 22 9 7 0.710
Valley Forge Minutemen 0 9 0 1 6 0 1 5 0 1 6 0 3 26 0 0.103

Division 5
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Ajax Pickering Raiders 0 2 0 3 3 1 2 1 2 1 6 0 6 12 3 0.333
Buffalo Regals 0 2 0 0 4 0 1 2 0 3 5 0 4 13 0 0.235
Elgin Middlesex Chiefs 3 3 1 4 0 2 0 8 0 1 5 0 8 16 3 0.333
Ottawa Valley Titans 2 0 2 4 1 2 8 0 2 6 1 2 20 2 8 0.909
Toronto Red Wings 2 0 2 1 4 0 5 1 2 5 3 2 13 8 6 0.619

Division 6
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Barrie Colts 4 2 2 2 8 0 10 0 2 6 1 2 22 11 6 0.667
Mississauga Reps 2 4 0 2 3 0 1 3 0 3 0 2 8 10 2 0.444
Niagara North Stars 0 8 0 0 10 0 0 3 0 0 7 0 0 28 0 0.000
Windsor Jr. Spitfires 0 3 0 3 2 2 8 0 2 1 6 0 12 11 4 0.522
York Simcoe Express 3 0 2 8 2 2 3 1 2 7 0 2 21 3 8 0.875

Division 7
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Burlington Eagles 5 4 2 3 4 0 3 1 2 2 4 0 13 13 4 0.500
Chicago Young Americans 5 3 2 1 3 0 4 2 2 5 2 2 15 10 6 0.600
Clarington Toros 4 5 0 3 5 0 0 2 0 2 5 0 9 17 0 0.346
Hamilton Reps 2 6 0 2 0 2 1 3 0 2 5 0 7 14 2 0.333
Mississauga Rebels 6 2 2 4 3 2 3 1 2 5 2 2 18 8 8 0.692

Division 8
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Cambridge Hawks 0 5 0 0 1 0 3 1 2 2 3 0 5 10 2 0.333
Halton Hurricanes 2 0 2 1 0 2 1 4 0 3 2 2 7 6 6 0.538
Rochester Alliance 1 7 0 1 3 0 2 3 0 0 3 0 4 16 0 0.200
South Central Coyotes 0 2 0 1 1 1 3 2 2 3 0 2 7 5 5 0.583
Vaughan Kings 5 0 2 1 1 1 7 1 2 4 1 2 17 3 7 0.850

Division 9
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Chatham Kent Cyclones 2 6 0 1 7 0 1 7 0 0 8 0 4 28 0 0.125
Markham Waxers 1 2 0 5 1 2 7 1 2 2 4 0 15 8 4 0.652
Ottawa Jr. 67's 6 2 2 2 1 2 4 0 2 4 2 2 16 5 8 0.762
Thunder Bay C&D Kings 1 5 0 7 1 2 1 0 2 0 4 0 9 10 4 0.474
Toronto Nationals 2 1 2 0 1 0 8 0 2 1 2 0 11 4 4 0.733

Division 10
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Mississauga Senators 5 1 2 2 0 2 4 4 1 2 3 0 13 8 5 0.619
NPI Leafs 0 2 0 0 4 0 1 1 1 2 4 0 3 11 1 0.214
Oshawa Kinsmen 1 5 0 0 2 0 0 4 0 1 1 1 2 12 1 0.143
Sun County Panthers 2 0 2 4 4 1 4 2 2 6 4 2 16 10 7 0.615
Upper Canada Cyclones 4 0 2 4 0 2 3 2 2 4 6 0 15 8 6 0.652

Division 11
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Brantford 99ers 0 5 0 2 3 0 0 2 0 0 3 0 2 13 0 0.133
Eastern Ontario Wild 3 1 2 2 5 0 3 0 2 7 2 2 15 8 6 0.652
Toronto Titans 1 4 0 2 0 2 5 2 2 2 7 0 10 13 4 0.435
Whitby Wildcats 6 6 1 3 2 2 5 2 2 2 5 0 16 15 5 0.516

Division 12
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Grey Bruce Highlanders 1 3 0 2 4 0 4 0 2 0 6 0 7 13 2 0.350
Kitchener Jr. Rangers 6 6 1 1 2 0 0 4 0 0 4 0 7 16 1 0.304
North York Rangers 5 0 2 2 1 2 3 1 2 6 0 2 16 2 8 0.889
Peterborough Petes 4 1 2 4 2 2 4 0 2 1 3 0 13 6 6 0.684