Get Adobe Flash player
Home Tournaments Holiday Classic Tournament Standings Minor Bantam
Detailed Standings Minor Bantam
International Holiday Classic Tournament International Holiday Classic Tournament 2011
Tournament Sanction #A31-11-12

December 26th to 30th, 2011
Canlan Ice Sports (Etobicoke) Arena, Chesswood Arena, Canlan Ice Sports York and Westwood Arena.

Detailed Standing will be posted once the Tournament is under way.
 

Legend
GF - Goals For
GA - Goals Against
P- Points
% - GF/GA %


Standings for Minor Bantam

Division 1
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Barrie Colts 0 8 0 3 1 2 5 0 2 3 5 0 11 14 4 0.440
Huron Perth Lakers 1 3 0 2 1 2 7 3 2 0 10 0 10 17 4 0.370
Indiana Jr. Ice 0 10 0 3 7 0 5 3 2 4 4 1 12 24 3 0.333
Pittsburgh Hornets 1 11 0 1 2 0 0 5 0 4 4 1 6 22 1 0.214
Toronto Marlboros 8 0 2 11 1 2 10 0 2 10 0 2 39 1 8 0.975

Division 2
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Detroit Honeybaked 3 0 2 6 1 2 5 0 2 10 0 2 24 1 8 0.960
Eastern Ontario Wild 1 4 0 0 5 0 2 4 0 1 1 1 4 14 1 0.222
Toronto Red Wings 3 2 2 3 2 2 0 10 0 1 1 1 7 15 5 0.318
Whitby Wildcats 2 3 0 0 3 0 3 0 2 4 2 2 9 8 4 0.529

Division 3
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Halton Hurricanes 6 0 2 0 1 0 1 6 0 1 4 0 8 11 2 0.421
Markham Majors 0 6 0 0 3 0 0 4 0 2 4 0 2 17 0 0.105
Peterborough Petes 1 0 2 2 0 2 3 1 2 4 0 2 10 1 8 0.909
Victory Honda 3 3 1 1 3 0 4 1 2 4 2 2 12 9 5 0.571

Division 4
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Markham Waxers 0 5 0 3 3 1 1 1 1 2 3 0 6 12 2 0.333
Michigan Nationals 0 2 0 1 1 1 2 6 0 3 1 2 6 10 3 0.375
Mississauga Rebels 5 0 2 4 1 2 2 0 2 1 3 0 12 4 6 0.750
Ottawa Valley Titans 2 3 0 0 2 0 6 2 2 3 2 2 11 9 4 0.550

Division 5
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Guelph Jr. Storm 3 2 2 3 2 2 1 10 0 2 2 1 9 16 5 0.360
Hamilton Reps 0 7 0 2 5 0 3 2 2 2 2 1 7 16 3 0.304
Mississauga Senators 2 3 0 0 3 0 2 3 0 3 0 2 7 9 2 0.438
South Central Coyotes 7 0 2 2 3 0 2 3 0 0 3 0 11 9 2 0.550
St Louis Blues 3 0 2 5 2 2 3 2 2 10 1 2 21 5 8 0.808

Division 6
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Buffalo Saints 7 0 2 3 3 1 1 0 2 2 7 0 13 10 5 0.565
Toronto Jr. Canadiens 5 0 2 10 1 2 5 2 2 7 2 2 27 5 8 0.844
Valley Forge Minutemen 0 7 0 1 10 0 0 6 0 0 7 0 1 30 0 0.032
York Simcoe Express 0 5 0 3 3 1 2 0 2 7 0 2 12 8 5 0.600

Division 7
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Clarington Toros 5 1 2 4 2 2 3 1 2 5 2 2 17 6 8 0.739
Cleveland Barons 2 4 0 0 2 0 3 0 2 2 3 0 7 9 2 0.438
Hamilton Jr. Bulldogs 1 5 0 5 0 2 3 5 0 3 2 2 12 12 4 0.500
Upper Canada Cyclones 0 5 0 2 5 0 0 3 0 2 5 0 4 18 0 0.182

Division 8
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Ajax Pickering Raiders 0 4 0 1 8 0 5 3 2 2 3 0 8 18 2 0.308
Lambton Jr. Sting 4 5 0 3 2 2 1 3 0 3 2 2 11 12 4 0.478
Team Comcast 5 4 2 8 1 2 6 0 2 3 2 2 22 7 8 0.759
Vaughan Kings 4 0 2 2 3 0 0 1 0 2 3 0 8 7 2 0.533