Get Adobe Flash player
Detailed Standings Majoe Bantam
International Holiday Classic Tournament International Holiday Classic Tournament 2011
Tournament Sanction #A31-11-12

December 26th to 30th, 2011
Canlan Ice Sports (Etobicoke) Arena, Chesswood Arena, Canlan Ice Sports York and Westwood Arena.

Detailed Standing will be posted once the Tournament is under way.
 

Legend
GF - Goals For
GA - Goals Against
P- Points
% - GF/GA %


Standings for Major Bantam

Division 1
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Atlanta Fire 4 5 0 0 3 0 5 1 2 3 3 1 12 12 3 0.500
Brantford 99ers 0 4 0 5 4 2 1 7 0 1 1 1 7 16 3 0.304
New England Jr. Falcons 0 6 0 1 1 1 3 3 1 1 2 0 5 12 2 0.294
Ottawa Senators 7 1 2 1 5 0 0 5 0 2 1 2 10 12 4 0.455
Toronto Marlboros 4 0 2 6 0 2 3 0 2 5 0 2 18 0 8 1.000

Division 2
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Brampton Battalion 9 1 2 2 2 1 1 1 1 3 6 0 15 10 4 0.600
Chatham-Kent Cyclones 4 4 1 3 5 0 1 1 1 3 1 2 11 11 4 0.500
Detroit Little Caesars 4 4 1 2 2 1 3 1 2 3 6 0 12 13 4 0.480
Don Mills Flyers 1 9 0 2 5 0 1 3 0 1 3 0 5 20 0 0.200
Soo Thunder 5 2 2 5 3 2 6 3 2 6 3 2 22 11 8 0.667

Division 3
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Hamilton Jr. Bulldogs 2 5 0 3 3 1 2 2 1 3 5 0 10 15 2 0.400
Mid Fairfield Blues 0 2 0 2 2 1 3 2 2 4 0 2 9 6 5 0.600
Mississauga Rebels 5 2 2 2 0 2 3 0 2 6 2 2 16 4 8 0.800
North Central Predators 4 5 0 2 3 0 2 6 0 5 3 2 13 17 2 0.433
Windsor Jr. Spitfires 3 3 1 5 4 2 0 3 0 0 4 0 8 14 3 0.364

Division 4
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Ajax Pickering Raiders 3 4 0 3 2 2 1 6 0 2 7 0 9 19 2 0.321
Eastern Ontario Wild 6 1 2 3 2 2 2 2 1 2 1 2 13 6 7 0.684
Mississauga Senators 4 3 2 8 0 2 2 3 0 3 1 2 17 7 6 0.708
Team Comcast 2 3 0 0 8 0 0 3 0 1 2 0 3 16 0 0.158

Division 5
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
South Central Ont. Coyotes 4 2 2 5 1 2 2 1 2 3 4 0 14 8 6 0.636
Southern Tier Admirals 1 2 0 1 2 0 4 3 2 5 1 2 11 8 4 0.579
Team Illinois 1 5 0 3 4 0 1 3 0 4 1 2 9 13 2 0.409
Toronto Nationals 2 4 0 2 1 2 2 2 1 1 4 0 7 11 3 0.389

Division 6
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Long Island Gulls 4 2 2 3 5 0 7 2 2 7 4 2 21 13 6 0.618
Oakville Rangers 4 1 2 6 2 2 5 3 2 3 0 2 18 6 8 0.750
Sudbury Wolves 1 6 0 2 6 0 1 5 0 4 7 0 8 24 0 0.250
Toronto Red Wings 1 4 0 6 1 2 2 4 0 4 3 2 13 12 4 0.520

Division 7
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Buffalo Regals 3 1 2 5 1 2 1 3 0 1 0 2 10 5 6 0.667
Grey Bruce Highlanders 1 3 0 2 7 0 3 3 1 1 3 0 7 16 1 0.304
Nickel City Sons 2 3 0 1 5 0 3 3 1 0 5 0 6 16 1 0.273
Vaughan Kings 1 1 1 7 2 2 5 0 2 0 1 0 13 4 5 0.765
Waterloo Wolves 1 1 1 3 2 2 3 1 2 3 1 2 10 5 7 0.667

Division 8
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Belle Tire 7 2 2 2 2 1 4 0 2 5 2 2 18 6 7 0.750
Kitchener Jr. Rangers 2 2 1 2 2 1 1 1 1 0 2 0 5 7 3 0.417
Mississauga Reps 2 2 1 1 3 0 2 5 0 2 4 0 7 14 1 0.333
Thunder Bay Kings 2 7 0 1 1 1 2 1 2 4 2 2 9 11 5 0.450
Upper Canada Cyclones 3 1 2 0 4 0 1 2 0 2 0 2 6 7 4 0.462

Division 9
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Barrie Colts 8 1 2 3 5 0 2 3 0 4 1 2 17 10 4 0.630
Elgin Middlesex Chiefs 5 3 2 7 0 2 4 1 2 7 0 2 23 4 8 0.852
Michigan Nationals 0 2 0 3 2 2 3 0 2 0 7 0 6 11 4 0.353
North York Rangers 1 8 0 0 7 0 0 3 0 1 3 0 2 21 0 0.087
Ottawa Jr. 67s 2 0 2 1 4 0 1 4 0 3 1 2 7 9 4 0.438

Division 10
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Central Ontario Wolves 1 4 0 2 5 0 1 2 0 0 3 0 4 14 0 0.222
Guelph Jr. Storm 1 4 0 1 3 0 2 1 2 0 10 0 4 18 2 0.182
Huron Perth Lakers 1 6 0 3 1 2 2 5 0 3 0 2 9 12 4 0.429
Toronto Jr. Canadiens 4 1 2 4 1 2 5 2 2 1 7 0 14 11 6 0.560
Wilkes-Barre/Scranton Jr. Knights 6 1 2 5 2 2 10 0 2 7 1 2 28 4 8 0.875

Division 11
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Clarington Toros 1 3 0 11 2 2 1 2 0 4 1 2 17 8 4 0.680
Cleveland Barons 2 11 0 0 7 0 0 5 0 4 4 1 6 27 1 0.182
London Jr. Knights 2 0 2 7 0 2 4 2 2 2 1 2 15 3 8 0.833
Ottawa Valley Titans 5 4 2 2 4 0 5 0 2 1 4 0 13 12 4 0.520
Toronto Titans 3 1 2 0 2 0 4 5 0 4 4 1 11 12 3 0.478