Get Adobe Flash player
Detailed Standings Minor Pee Wee
Toronto Marlboros Friendship Tournament International Friendship Tournament 2011
Tournament Sanction #A08-11-12

September 8th to 11th, 2011
Canlan Ice Sports (Etobicoke) Arena
and The Pavilion

Detailed Standing will be posted once the Tournament is under way.

Legend
GF - Goals For
GA - Goals Against
P- Points
% - GF/GA %


Standings for Minor Pee Wee

Division A
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Hamilton Reps 2 2 1 8 2 2 0 9 0 0 2 0 10 15 3 0.400
Mississauga Rebels 9 0 2 2 0 2 6 0 2 10 0 2 39 4 14 0.907
Oakville Rangers 2 0 2 4 0 2 0 6 0 3 1 2 9 7 6 0.563
Ohio Blue Jackets 2 8 0 0 4 0 0 5 0 0 10 0 2 27 0 0.069
Toronto Titans 2 2 1 0 2 0 5 0 2 1 3 0 8 7 3 0.533

Division B
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Ajax/Pickering Raiders 2 3 0 5 0 2 1 1 1 3 2 2 11 6 5 0.647
Mississauga Senators 3 2 2 4 3 2 6 3 2 6 1 2 20 15 8 0.571
Pittsburgh Hornets 4 3 2 0 5 0 1 6 0 3 6 0 8 20 2 0.286
Southern Tier Admirals 3 4 0 2 6 0 3 6 0 2 3 0 10 19 0 0.345
Vaughan Kings 3 4 0 6 2 2 1 1 1 6 3 2 16 10 5 0.615

Division C
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Central Ontario Wolves 0 4 0 5 2 2 5 6 0 1 8 0 11 20 2 0.355
Hamilton Junior Bulldogs 2 2 1 4 0 2 1 2 0 8 1 2 15 5 5 0.750
Mississauga Reps 2 7 0 2 5 0 2 1 2 1 4 0 7 17 2 0.292
New Jersey Colonials 4 0 2 0 4 0 6 3 2 4 1 2 15 10 6 0.600
Toronto Junior Canadiens 7 2 2 2 2 1 3 6 0 6 5 2 18 15 5 0.545

Division D
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Guelph Jr. Storm 5 4 2 0 7 0 1 6 0 1 2 0 7 19 2 0.269
Rochester Alliance 4 5 0 2 6 0 0 5 0 2 7 0 8 23 0 0.258
Toronto Marlboros 5 0 2 6 2 2 6 1 2 4 5 0 22 10 6 0.688
Toronto Red Wings 2 6 0 0 5 0 7 2 2 2 1 2 11 14 4 0.440
York Simcoe Express 6 2 2 7 0 2 5 0 2 5 4 2 24 8 8 0.750

Division E
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Clarington Toros 2 1 2 4 1 2 2 3 0 4 2 2 17 16 10 0.515
Markham Majors 2 6 0 1 2 0 3 3 1 3 0 2 9 11 3 0.450
Niagara North Stars 4 3 2 1 4 0 3 3 1 0 4 0 8 14 3 0.364
Syracuse Nationals 3 4 0 1 5 0 0 3 0 2 4 0 6 16 0 0.273
Toronto Nationals 6 2 2 5 1 2 3 2 2 4 0 2 20 6 10 0.769

Division F
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Barrie Colts 2 2 1 0 2 0 1 1 1 2 2 1 5 7 3 0.417
Brampton Battalion 3 4 0 2 2 1 1 1 1 0 5 0 6 12 2 0.333
Chicago Mission 1 1 1 2 0 2 6 0 2 5 0 2 23 6 9 0.793
Nickel City Sons 2 2 1 2 2 1 0 6 0 3 5 0 7 15 2 0.318
North York Rangers 4 3 2 1 1 1 5 3 2 2 2 1 12 9 6 0.571