Get Adobe Flash player
Detailed Standings Major Atom
Toronto Marlboros Friendship Tournament International Friendship Tournament 2011
Tournament Sanction #A08-11-12

September 8th to 11th, 2011
Canlan Ice Sports (Etobicoke) Arena
and The Pavilion

Detailed Standing will be posted once the Tournament is under way.

Legend
GF - Goals For
GA - Goals Against
P- Points
% - GF/GA %


Standings for Major Atom

Division A
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Markham Waxers 3 1 2 7 2 2 4 2 2 3 1 2 23 11 10 0.676
South Central Coyotes 2 5 0 3 4 0 4 2 2 1 3 0 10 14 2 0.417
Toronto Nationals 1 3 0 4 3 2 5 1 2 7 2 2 17 15 6 0.531
Toronto Red Wings 5 2 2 2 7 0 1 5 0 4 4 1 12 18 3 0.400
Windsor Jr. Spitfires 2 4 0 2 4 0 2 7 0 4 4 1 10 19 1 0.345

Division B
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Barrie Colts 4 2 2 6 1 2 1 2 0 1 0 2 15 7 8 0.682
Guelph Jr. Storm 9 3 2 4 6 0 2 1 2 1 3 0 16 13 4 0.552
Hamilton Reps 1 0 2 2 4 0 7 2 2 3 1 2 13 7 6 0.650
Markham Majors 2 7 0 3 9 0 1 6 0 2 7 0 8 29 0 0.216
Mississauga Senators 7 2 2 0 1 0 6 4 2 0 1 0 13 8 4 0.619

Division C
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Ajax Pickering Raiders 3 3 1 3 2 2 1 2 0 3 0 2 10 7 5 0.588
Hamilton Jr. Bulldogs 6 1 2 1 1 1 2 1 2 1 5 0 10 8 5 0.556
Oakville Rangers 7 1 2 3 3 1 4 1 2 5 1 2 34 13 13 0.723
Sun County Panthers 1 1 1 1 4 0 6 3 2 0 3 0 8 11 3 0.421
Toronto Titans 1 7 0 1 6 0 2 3 0 3 6 0 7 22 0 0.241

Division D
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Clarington Toros 2 3 0 4 3 2 1 6 0 6 1 2 13 13 4 0.500
Mississauga Rebels 3 2 2 11 2 2 12 4 2 7 1 2 41 14 10 0.745
North York Rangers 3 4 0 0 3 0 5 1 2 1 7 0 9 15 2 0.375
Rochester Americans 2 11 0 0 9 0 1 5 0 1 6 0 4 31 0 0.114

Division E
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Mississauga Reps 3 3 1 6 1 2 8 0 2 3 2 2 22 10 7 0.688
Ohio Blue Jackets 0 9 0 4 12 0 0 8 0 0 10 0 4 39 0 0.093
Toronto Marlboros 0 0 1 9 0 2 9 0 2 2 3 0 20 3 5 0.870
Whitby Wildcats 0 0 1 3 3 1 3 0 2 10 0 2 16 3 6 0.842

Division F
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Chicago Mission 5 0 2 3 4 0 2 4 0 2 2 1 12 10 3 0.545
Don Mills Flyers 2 5 0 0 5 0 3 5 0 1 8 0 6 23 0 0.207
Halton Hurricanes 5 2 2 1 1 1 3 2 2 2 2 1 11 7 6 0.611
Quinte Red Devils 1 1 1 1 0 2 4 2 2 8 1 2 16 7 7 0.696

Division G
G-1
G-2
G-3
G-4
Total
%
  GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS  
Oshawa Minor Generals 2 3 0 2 2 1 2 3 0 4 4 1 10 12 2 0.455
Toronto Jr. Canadiens 3 2 2 1 1 1 0 1 0 2 5 0 6 9 3 0.400
Vaughan Kings 1 1 1 4 3 2 5 1 2 4 4 1 16 13 6 0.552
Westchester Express 2 2 1 5 3 2 1 5 0 5 2 2 13 12 5 0.520